Dollar Black market rate is 1,670 today.
1 USD = 1,670 NGN
Amount in USD | Black Market Exchange Rate in Naira |
---|---|
1 USD to Naira | 1,670 |
5 USD to Naira | 8,350 |
10 USD to Naira | 16,700 |
20 USD to Naira | 33,400 |
50 USD to Naira | 83,500 |
100 USD to Naira | 167,000 |
200 USD to Naira | 334,000 |
300 USD to Naira | 501,000 |
400 USD to Naira | 668,000 |
500 USD to Naira | 835,000 |
600 USD to Naira | 1,002,000 |
800 USD to Naira | 1,336,000 |
1000 USD to Naira | 1,670,000 |
5000 USD to Naira | 8,350,000 |
10000 USD to Naira | 16,700,000 |
Sign in to your account