Euro Black market rate is 1,660 today.
1 EUR = 1,660 NGN
Amount in EUR | Black Market Exchange Rate in Naira |
---|---|
1 EUR to Naira | 1,660 |
5 EUR to Naira | 8,300 |
10 EUR to Naira | 16,600 |
20 EUR to Naira | 33,200 |
50 EUR to Naira | 83,000 |
100 EUR to Naira | 166,000 |
200 EUR to Naira | 332,000 |
300 EUR to Naira | 498,000 |
400 EUR to Naira | 664,000 |
500 EUR to Naira | 830,000 |
600 EUR to Naira | 996,000 |
800 EUR to Naira | 1,328,000 |
1000 EUR to Naira | 1,660,000 |
5000 EUR to Naira | 8,300,000 |
10000 EUR to Naira | 16,600,000 |
Sign in to your account